Contest round 24
Crypto Mining Contest Round 24 Results
GRAM awarded
35.152 GRAM
SignalHash crypto mining contest Round 24 ran from 2026-04-06 to 2026-04-12 with a $50.97 contest prize pool. Players mined hashes, broke blocks and competed across Bronze, Silver and Gold leagues.
Browse the final mining leaderboard, 30 contest winners, hash mining scores, GRAM rewards and available TON payout records for the round.
- Start date
- 2026-04-06
- End date
- 2026-04-12
- Status
- COMPLETED
- Mining Efficiency
- 12%
- Prize pool
- 50.97 USDT
- Bronze winners
- 10
- Silver winners
- 10
- Gold winners
- 10
- Payout status
- COMPLETED
- Transactions
- 19
Mining Leaderboard and 30 Contest Winners
BRONZE League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***g9** | 551,647.705 | 121% | 1.313 GRAM |
| #2 | ***ael** | 123,654.973 | 99% | 0.820 GRAM |
| #3 | - | 102,094.211 | 100% | 0.459 GRAM |
| #4 | ***ija03** | 81,604.640 | 28% | 0.176 GRAM |
| #5 | ***pwls1** | 59,918.521 | 55% | 0.161 GRAM |
| #6 | ***10** | 51,034.134 | 75% | 0.147 GRAM |
| #7 | ***esdim** | 34,411.163 | 12% | 0.132 GRAM |
| #8 | ***eettalwal | 28,175.142 | 11% | 0.117 GRAM |
| #9 | - | 27,286.480 | 34% | 0.103 GRAM |
| #10 | ***lad** | 24,945.035 | 61% | 0.088 GRAM |
SILVER League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***tma** | 788,613.490 | 115% | 3.938 GRAM |
| #2 | ***gthanh27* | 682,120.928 | 103% | 2.461 GRAM |
| #3 | ***bullshitt | 680,398.819 | 107% | 1.378 GRAM |
| #4 | - | 670,722.607 | 103% | 0.527 GRAM |
| #5 | ***g420** | 665,871.262 | 115% | 0.483 GRAM |
| #6 | - | 651,968.556 | 103% | 0.440 GRAM |
| #7 | - | 610,046.619 | 107% | 0.395 GRAM |
| #8 | ***M** | 579,205.770 | 106% | 0.351 GRAM |
| #9 | ***ZE14** | 528,560.052 | 105% | 0.308 GRAM |
| #10 | ***terigg** | 462,713.085 | 107% | 0.264 GRAM |
GOLD League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***y01** | 1,996,162.309 | 107% | 7.875 GRAM |
| #2 | - | 1,138,398.746 | 108% | 4.923 GRAM |
| #3 | ***son8** | 775,212.086 | 111% | 2.757 GRAM |
| #4 | ***torda** | 760,249.129 | 103% | 1.055 GRAM |
| #5 | - | 725,852.410 | 107% | 0.966 GRAM |
| #6 | ***li** | 676,759.539 | 109% | 0.879 GRAM |
| #7 | - | 655,422.320 | 103% | 0.791 GRAM |
| #8 | ***htien** | 648,550.765 | 103% | 0.702 GRAM |
| #9 | ***ng3** | 642,450.800 | 103% | 0.616 GRAM |
| #10 | ***N4eS19** | 603,539.689 | 103% | 0.527 GRAM |
Enter the Mining Contest
Open SignalHash in Telegram, start mining and build score for the active weekly round.
GRAM Rewards and TON Payouts
19- 0.161 GRAMc1aeae8e4c…bd610132
- 1.313 GRAM5b812f4957…32d154c4
- 1.055 GRAM852ae85f36…8d02f7ec
- 0.616 GRAM80e6c1b685…fcd797bb
- 1.378 GRAMe5eb321cfb…5c6fa743
- 2.461 GRAM303d63dc7d…62debe20
- 0.440 GRAM39e57063e6…c1be5664
- 0.527 GRAM9eb57166dd…2a036e9a
- 0.791 GRAM86f9857845…80f7f580
- 0.702 GRAM53d8c18cc4…6c0bbc2d
- 0.351 GRAM91512ed239…906af13c
- 2.757 GRAM823386c8eb…228729fa
- 3.938 GRAM2937256d33…93cec91e
- 7.875 GRAMcf719f8ddf…ecaa7e17
- 0.966 GRAMb78645cbf0…6e1e4d2b
- 0.088 GRAMec5fbb3c36…e233de75
- 4.923 GRAMe64571714b…7d377dfc
- 0.879 GRAM02a53e44d5…07dc972b
- 0.483 GRAM3a7298c255…6efb7155
