Contest round 23
Crypto Mining Contest Round 23 Results
GRAM awarded
41.062 GRAM
SignalHash crypto mining contest Round 23 ran from 2026-03-30 to 2026-04-05 with a $51.33 contest prize pool. Players mined hashes, broke blocks and competed across Bronze, Silver and Gold leagues.
Browse the final mining leaderboard, 30 contest winners, hash mining scores, GRAM rewards and available TON payout records for the round.
- Start date
- 2026-03-30
- End date
- 2026-04-05
- Status
- COMPLETED
- Mining Efficiency
- 8%
- Prize pool
- 51.33 USDT
- Bronze winners
- 10
- Silver winners
- 10
- Gold winners
- 10
- Payout status
- COMPLETED
- Transactions
- 22
Mining Leaderboard and 30 Contest Winners
BRONZE League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***mdaecha** | 91,165.894 | 50% | 1.533 GRAM |
| #2 | ***iomKlim** | 72,142.387 | 28% | 0.958 GRAM |
| #3 | - | 70,900.205 | 29% | 0.537 GRAM |
| #4 | ***BK** | 66,124.866 | 53% | 0.205 GRAM |
| #5 | ***mDaniel** | 50,092.591 | 31% | 0.188 GRAM |
| #6 | - | 48,053.691 | 83% | 0.171 GRAM |
| #7 | ***PTOW** | 42,543.488 | 12% | 0.154 GRAM |
| #8 | - | 34,573.532 | 11% | 0.137 GRAM |
| #9 | ***k38** | 26,396.632 | 22% | 0.120 GRAM |
| #10 | ***aayehb** | 26,011.463 | 11% | 0.103 GRAM |
SILVER League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***li** | 614,676.527 | 110% | 4.600 GRAM |
| #2 | ***son8** | 592,849.777 | 138% | 2.875 GRAM |
| #3 | ***htien** | 569,879.719 | 103% | 1.610 GRAM |
| #4 | ***ng3** | 561,784.060 | 103% | 0.616 GRAM |
| #5 | ***N4eS19** | 559,186.532 | 103% | 0.564 GRAM |
| #6 | - | 526,919.370 | 103% | 0.514 GRAM |
| #7 | ***blo** | 505,666.454 | 107% | 0.462 GRAM |
| #8 | ***ncehi** | 501,251.702 | 107% | 0.410 GRAM |
| #9 | ***okij** | 500,197.870 | 108% | 0.360 GRAM |
| #10 | ***itamone** | 443,476.556 | 113% | 0.308 GRAM |
GOLD League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***y01** | 1,630,049.993 | 107% | 9.200 GRAM |
| #2 | - | 1,418,751.766 | 108% | 5.751 GRAM |
| #3 | - | 720,201.849 | 106% | 3.220 GRAM |
| #4 | ***torda** | 701,852.943 | 103% | 1.232 GRAM |
| #5 | ***bullshitt | 647,293.935 | 107% | 1.128 GRAM |
| #6 | - | 623,574.490 | 106% | 1.027 GRAM |
| #7 | ***gthanh27* | 598,325.220 | 103% | 0.924 GRAM |
| #8 | ***g420** | 586,575.031 | 107% | 0.820 GRAM |
| #9 | - | 563,704.342 | 103% | 0.719 GRAM |
| #10 | - | 559,178.590 | 104% | 0.616 GRAM |
Enter the Mining Contest
Open SignalHash in Telegram, start mining and build score for the active weekly round.
GRAM Rewards and TON Payouts
22- 0.137 GRAMa16cc83a1a…80d47232
- 1.128 GRAM9de2d84497…8198bf17
- 0.410 GRAM2a6d2a79e3…502e5a5d
- 0.924 GRAM75a8430396…58e2c686
- 0.308 GRAM3b9ab98ee1…2d4eb902
- 0.616 GRAM84d1cac749…8b2d9fca
- 0.958 GRAMd7c20f4725…3e6ebe65
- 5.751 GRAM9c43f16e9d…e43bb2f5
- 9.200 GRAMb1e8063d97…b8b42b86
- 0.188 GRAMc9c7aa6787…e84ece50
- 0.616 GRAMad3dc8e672…ab0b76b9
- 0.537 GRAMb5b64f2ea3…87fb7ca9
- 0.719 GRAM975bc0cac8…d8ca2c24
- 0.514 GRAMff7b9c96f8…6dcff64b
- 1.610 GRAM0a6146dd6c…9bdfaf3d
- 0.154 GRAM04c464143e…1b639eb6
- 4.600 GRAM8caa317cae…c5d74b8b
- 1.232 GRAMc623f43489…dd288291
- 3.220 GRAMf596394ce0…322cb484
- 0.820 GRAM06924a18f2…aa8e35c7
- 2.875 GRAM5e0748b6df…99421d09
- 0.103 GRAMed29103fb0…d216e877
