Contest round 41
Crypto Mining Contest Round 41 Results
GRAM awarded
57.811 GRAM
SignalHash crypto mining contest Round 41 ran from 2026-08-03 to 2026-08-09 with a $80.33 contest prize pool. Players mined hashes, broke blocks and competed across Bronze, Silver and Gold leagues.
Browse the final mining leaderboard, 19 contest winners, hash mining scores, GRAM rewards and available TON payout records for the round.
- Start date
- 2026-08-03
- End date
- 2026-08-09
- Status
- COMPLETED
- Mining Efficiency
- 7%
- Prize pool
- 80.33 USDT
- Bronze winners
- 0
- Silver winners
- 7
- Gold winners
- 12
- Payout status
- COMPLETED
- Transactions
- 15
Mining Leaderboard and 19 Contest Winners
SILVER League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***tooth19** | 134,723.031 | 45% | 1.826 GRAM |
| #2 | ***ija03** | 71,521.270 | 10% | 1.217 GRAM |
| #3 | ***ielhunter | 68,246.528 | 90% | 0.913 GRAM |
| #4 | ***ael** | 63,984.749 | 43% | 0.700 GRAM |
| #5 | - | 50,522.069 | 9% | 0.548 GRAM |
| #6 | - | 21,475.819 | 36% | 0.456 GRAM |
| #7 | ***fumisapor | 21,149.174 | 50% | 0.426 GRAM |
GOLD League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***y01** | 901,334.478 | 86% | 16.552 GRAM |
| #2 | ***tma** | 714,298.610 | 110% | 9.052 GRAM |
| #3 | ***torda** | 425,982.101 | 88% | 5.431 GRAM |
| #4 | - | 377,038.465 | 88% | 4.138 GRAM |
| #5 | - | 345,059.093 | 94% | 3.362 GRAM |
| #6 | ***g9** | 294,652.239 | 92% | 2.845 GRAM |
| #7 | ***itamone** | 260,966.393 | 84% | 2.328 GRAM |
| #8 | ***blo** | 258,190.282 | 35% | 2.069 GRAM |
| #9 | - | 248,397.571 | 40% | 1.810 GRAM |
| #10 | ***GLAG** | 248,320.317 | 51% | 1.552 GRAM |
| #11 | ***g420** | 238,383.070 | 78% | 1.422 GRAM |
| #12 | ***N4eS19** | 212,296.393 | 33% | 1.164 GRAM |
Enter the Mining Contest
Open SignalHash in Telegram, start mining and build score for the active weekly round.
GRAM Rewards and TON Payouts
15- 3.362 GRAMca927f6fe3…bfb46f62
- 4.138 GRAM5f65bbfb11…ecd0f6e6
- 1.164 GRAMd9f8763dce…e505266a
- 2.328 GRAM9d2ed904ef…e5953184
- 0.548 GRAM5c351fd047…38884ab6
- 16.552 GRAMe7c8634e96…4b35df1f
- 1.552 GRAM3480bfeccd…3ae402e5
- 2.845 GRAM3dece871b7…14d3e8a6
- 1.422 GRAM10c5b857a3…c8a73ac6
- 9.052 GRAMa27af55f4f…0399cd39
- 1.810 GRAMa97a614cbe…dafc9d50
- 2.321 GRAMa5b754247f…43f514d7
- 0.882 GRAMe0c77824e9…dfabadd6
- 5.431 GRAM0909640d9d…01cc5f54
- 0.730 GRAMa0c9f1f33e…543654c9
