Contest round 37
Crypto Mining Contest Round 37 Results
GRAM awarded
31.677 GRAM
SignalHash crypto mining contest Round 37 ran from 2026-07-06 to 2026-07-12 with a $51.32 contest prize pool. Players mined hashes, broke blocks and competed across Bronze, Silver and Gold leagues.
Browse the final mining leaderboard, 30 contest winners, hash mining scores, GRAM rewards and available TON payout records for the round.
- Start date
- 2026-07-06
- End date
- 2026-07-12
- Status
- COMPLETED
- Mining Efficiency
- 16%
- Prize pool
- 51.32 USDT
- Bronze winners
- 10
- Silver winners
- 10
- Gold winners
- 10
- Payout status
- COMPLETED
- Transactions
- 24
Mining Leaderboard and 30 Contest Winners
BRONZE League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***ila_No** | 199,123.672 | 103% | 1.183 GRAM |
| #2 | ***ncehi** | 68,397.866 | 106% | 0.739 GRAM |
| #3 | - | 54,912.402 | 100% | 0.414 GRAM |
| #4 | - | 51,831.447 | 28% | 0.158 GRAM |
| #5 | ***PTOW** | 40,279.992 | 11% | 0.145 GRAM |
| #6 | ***lad** | 25,177.951 | 61% | 0.132 GRAM |
| #7 | ***phy_a** | 24,470.629 | 107% | 0.119 GRAM |
| #8 | ***_na** | 23,990.759 | 9% | 0.105 GRAM |
| #9 | ***talB** | 21,087.000 | 107% | 0.093 GRAM |
| #10 | ***_19** | 20,381.307 | 100% | 0.079 GRAM |
SILVER League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***g9** | 623,686.606 | 112% | 3.549 GRAM |
| #2 | ***ng3** | 543,965.571 | 106% | 2.218 GRAM |
| #3 | ***htien** | 528,306.023 | 105% | 1.242 GRAM |
| #4 | - | 523,973.207 | 104% | 0.475 GRAM |
| #5 | ***M** | 511,213.977 | 106% | 0.435 GRAM |
| #6 | - | 508,674.220 | 104% | 0.396 GRAM |
| #7 | ***g420** | 471,776.993 | 107% | 0.356 GRAM |
| #8 | ***wzilla7** | 448,573.526 | 105% | 0.316 GRAM |
| #9 | ***bullshitt | 164,095.786 | 107% | 0.278 GRAM |
| #10 | - | 114,703.056 | 103% | 0.238 GRAM |
GOLD League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***y01** | 951,263.122 | 106% | 7.097 GRAM |
| #2 | ***tma** | 785,797.125 | 127% | 4.436 GRAM |
| #3 | ***itamone** | 543,793.464 | 112% | 2.484 GRAM |
| #4 | ***li** | 527,952.965 | 105% | 0.950 GRAM |
| #5 | ***torda** | 526,985.785 | 103% | 0.871 GRAM |
| #6 | ***gthanh27* | 525,467.044 | 105% | 0.793 GRAM |
| #7 | - | 499,875.724 | 106% | 0.713 GRAM |
| #8 | - | 498,694.965 | 103% | 0.633 GRAM |
| #9 | ***_ti** | 489,824.331 | 106% | 0.555 GRAM |
| #10 | ***N4eS19** | 462,553.437 | 103% | 0.475 GRAM |
Enter the Mining Contest
Open SignalHash in Telegram, start mining and build score for the active weekly round.
GRAM Rewards and TON Payouts
24- 0.475 GRAM709798fdca…e8fa2e60
- 0.105 GRAM2a1b0e5ab4…0887abc4
- 7.097 GRAM04711e2339…aebee4f6
- 0.793 GRAM2d910b6ef9…36859941
- 0.633 GRAM5abcb9ccb4…27794b9c
- 4.742 GRAM5a3ea98f71…17ec1566
- 0.145 GRAMa8d066eb51…bd295428
- 4.436 GRAM3cb2954e24…d8ae0f58
- 0.739 GRAMfc9521a66b…2286b178
- 1.069 GRAMfd39d9a14c…1e05632e
- 0.555 GRAMe2116abc35…1e8ee3ff
- 0.950 GRAM1bd2a4a5ac…4047ab06
- 2.484 GRAM7d07a10458…4d61b95f
- 0.713 GRAM3eb30e81ba…25512d0c
- 2.218 GRAM129f2f17b3…4ec1cda2
- 3.549 GRAMb94df14ce0…9f7988e1
- 0.396 GRAMb3d61342b8…3d0881eb
- 0.475 GRAM4c43fbed63…82ca5034
- 1.242 GRAM031f3c0e21…6ca9b219
- 0.356 GRAM469a4c097f…087977a3
- 0.435 GRAMab7ae02836…fa251fa7
- 0.132 GRAMb0e5432312…ba6e1843
- 0.117 GRAMba5d321939…d9b3bf9f
- 0.093 GRAM64189ef835…2b5012a2
