Contest round 14
Crypto Mining Contest Round 14 Results
GRAM awarded
43.842 GRAM
SignalHash crypto mining contest Round 14 ran from 2026-02-02 to 2026-02-08 with a $61.37 contest prize pool. Players mined hashes, broke blocks and competed across Bronze, Silver and Gold leagues.
Browse the final mining leaderboard, 30 contest winners, hash mining scores, GRAM rewards and available TON payout records for the round.
- Start date
- 2026-02-02
- End date
- 2026-02-08
- Status
- COMPLETED
- Mining Efficiency
- 101%
- Prize pool
- 61.37 USDT
- Bronze winners
- 10
- Silver winners
- 10
- Gold winners
- 10
- Payout status
- COMPLETED
- Transactions
- 21
Mining Leaderboard and 30 Contest Winners
BRONZE League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***ielhunter | 492,913.234 | 106% | 1.753 GRAM |
| #2 | ***son8** | 480,764.367 | 124% | 1.096 GRAM |
| #3 | ***rinder2** | 435,159.815 | 124% | 0.614 GRAM |
| #4 | ***okij** | 341,803.638 | 107% | 0.132 GRAM |
| #5 | - | 336,865.405 | 90% | 0.132 GRAM |
| #6 | ***hite** | 334,579.167 | 106% | 0.132 GRAM |
| #7 | - | 315,069.834 | 106% | 0.132 GRAM |
| #8 | ***iadimen** | 288,221.507 | 105% | 0.132 GRAM |
| #9 | ***gthanh27* | 284,023.904 | 104% | 0.132 GRAM |
| #10 | - | 259,641.020 | 103% | 0.132 GRAM |
SILVER League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | - | 1,380,317.939 | 106% | 5.260 GRAM |
| #2 | ***torda** | 531,666.456 | 116% | 3.288 GRAM |
| #3 | ***e79** | 343,206.173 | 107% | 1.841 GRAM |
| #4 | - | 313,692.131 | 101% | 0.395 GRAM |
| #5 | ***ila_No** | 310,382.205 | 103% | 0.395 GRAM |
| #6 | ***itamone** | 308,058.542 | 114% | 0.395 GRAM |
| #7 | - | 267,751.963 | 103% | 0.395 GRAM |
| #8 | ***talB** | 263,908.225 | 107% | 0.395 GRAM |
| #9 | ***ng3** | 241,505.203 | 103% | 0.395 GRAM |
| #10 | ***eettalwal | 220,068.190 | 105% | 0.395 GRAM |
GOLD League
| Rank | Player | Score | Mining Efficiency | GRAM reward |
|---|---|---|---|---|
| #1 | ***terigg** | 1,346,179.727 | 109% | 10.521 GRAM |
| #2 | ***y01** | 656,838.591 | 106% | 6.575 GRAM |
| #3 | ***g9** | 629,497.258 | 148% | 3.682 GRAM |
| #4 | - | 521,453.509 | 106% | 0.789 GRAM |
| #5 | ***li** | 442,009.004 | 111% | 0.789 GRAM |
| #6 | - | 428,146.099 | 106% | 0.789 GRAM |
| #7 | ***ta44** | 391,518.716 | 106% | 0.789 GRAM |
| #8 | ***g420** | 361,579.868 | 106% | 0.789 GRAM |
| #9 | ***blo** | 308,478.466 | 106% | 0.789 GRAM |
| #10 | ***5** | 243,415.239 | 106% | 0.789 GRAM |
Enter the Mining Contest
Open SignalHash in Telegram, start mining and build score for the active weekly round.
GRAM Rewards and TON Payouts
21- 3.682 GRAM305ded4feb…9a51ca05
- 6.575 GRAM4cf2b9d131…09a9a8cb
- 0.789 GRAMf49798612a…010747ce
- 0.395 GRAMfd17220c8f…92622475
- 0.395 GRAMe99852e293…7dc1d66d
- 5.260 GRAMf009e47043…115c9d98
- 0.395 GRAM39a57cb3ae…61219453
- 0.395 GRAM5b4d5b00ba…7022202b
- 0.132 GRAMdd73cf946a…095ce4e6
- 0.132 GRAM3e875f376a…f21d2556
- 0.614 GRAMec03a2f4fb…ad511dc2
- 0.132 GRAM55370c75fb…6c8db22a
- 0.132 GRAM54d5b9f37f…769e22cd
- 13.196 GRAM938b54c921…69725f3a
- 0.789 GRAM9d197c6d8f…ca41f206
- 0.132 GRAM6e5c1dc01f…bd762163
- 3.288 GRAM6011f82c5f…e6d0de37
- 0.789 GRAMc43389781f…09e3eab5
- 0.998 GRAM89362f7073…d54cf69d
- 0.515 GRAM2162c70a28…b1b23a49
- 0.395 GRAMa07f27a590…33e8a199
